Home / Profile / Target Population of SC/ST

Target Population of SC/ST

General, Scheduled Castes and Scheduled Tribes Population of Kerala State ( Based on 2001 census)
Sl.
No.
Districts General Scheduled Castes Scheduled Tribes
Male Female Total Male Female Total Male Female Total
1 Thiruvana
thapuram
1569917 1664439 3234356 178718 192139 370857 9890 11003 20893
2 Kollam 1249621 1335587 2585208 156880 166007 322887 2447 2743 5190
3 Pathanamthitta 589398 644618 1234016 78731 83271 162002 3184 3365 6549
4 Alapuzha 1014529 1094631 2109160 96900 102331 199231 1565 1566 3131
5 Kottayam 964926 988720 1953646 73885 76397 150282 8972 9368 18340
6 Idukki 566682 562539 1129221 79389 79973 159362 25510 25463 50973
7 Ernakulam 1538397 1567401 3105798 129706 133812 263518 5079 4967 10046
8 Trichur 1422052 1552180 2974232 171443 182783 354226 2293 2533 4826
9 Palakad 1266985 1350497 2617482 210624 221954 432578 19990 19675 39665
10 Malappuram 1754576 1870895 3625471 140535 144907 285442 5996 6271 12267
11 Kozhikode 1399358 1479773 2879131 98386 102597 200983 2924 3016 5940
12 Wynad 391273 389346 780619 16378 16626 33004 67394 68668 136062
13 Kannoor 1152817 1256139 2408956 48275 50716 98991 9793 10176 19969
14 Kasargode 588083 615995 1204078 44904 45314 90218 15132 15206 30338
Total 15468614 16372760 31841374 1524754 1598827 3123581 180169 184020 364189


Copyright © 2011 KSDC